Houses That Work CEUs
| REGISTER FOR A HTW SESSION NOW |
|---|
Houses That Work CEU Accreditation Programs & Specifics
| On-Site Sessions | AIA* | AIBD | BPI | NAHB | RESNET | GBCI/LEED | NARI |
|---|---|---|---|---|---|---|---|
| HTW - Full Day | 8 | 8 | 3.25 | 7 | 5 | 8 | -- |
| Intro to HTW - 1/2 Day | 4 | 4 | 2 | 3.5 | 2.5 | 4 | -- |
| Insulation & Air Sealing - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Indoor Air Quality - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Ventilation Strategies - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Water Management - 1/2 Day | 4 | 4 | -- | 3.5 | 2.5 | 4 | -- |
| Selling HP Homes - Full Day | 8 | 4 | 2.75 | 7 | 5 | 8 | -- |
| Selling HP Homes - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Houses That Work for Existing Homes | 8 | 8 | 3.5 | 7 | 5 | 7 | .8 |
| Airsealing | 4 | 4 | 1.75 | 3.5_ | _2.5 | 3.5 | .35 |
| HVAC System Replacement | 4 | 4 | 1.75 | 3.5_ | _2.5 | 3.5 | .35 |
| Siding & Window Replacement - Above-Grade Water Management | 4 | 4 | 1.75 | 3.5 | 2.5 | 3.5 | .35 |
| Remodeling for Improved Indoor Air Quality | 4 | 4 | 1.75 | 3.5 | 2.5 | 3.5 | .35 |
NOTE: EEBA Education and Training is approved for AIA SD (Sustainable Design) and HSW (Health, Safety and Welfare). For 2013, AIA members are required to satisfy a minimum of 18 LUs per year. Of this total, 12 must meet the Health, Safety, and Welfare (HSW) criteria.





