Houses That Work CEUs
| REGISTER FOR A HTW SESSION NOW |
|---|

Houses That Work CEU Accreditation Programs & Specifics
| On-Site Sessions | AIA | AIBD | BPI | NAHB | RESNET | GBCI/LEED | NARI |
|---|---|---|---|---|---|---|---|
| HTW - Full Day | 8 | 8 | 3.25 | 7 | 5 | 8 | -- |
| Intro to HTW - 1/2 Day | 4 | 4 | 2 | 3.5 | 2.5 | 4 | -- |
| Insulation & Air Sealing - 1/2 Day | 4 | 4 | -- | 3.5 | 2.5 | 4 | -- |
| Indoor Air Quality - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Ventilation Strategies - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Water Management - 1/2 Day | 4 | 4 | -- | 3.5 | 2.5 | 4 | -- |
| Selling HP Homes - Full Day | 8 | 8 | -- | 7 | 5 | 8 | -- |
| Selling HP Homes - 1/2 Day | 4 | 4 | 1.75 | 3.5 | 2.5 | 4 | -- |
| Houses That Work for Existing Homes | 8 | 8 | 3.5 | 7 | -- | 8 | 8 |
Green Builder College Level II Online CEUs
| On-Site Sessions | AIA | AIBD | BPI | NAHB | RESNET | GBCI/LEED | NARI |
|---|---|---|---|---|---|---|---|
| Advanced Building Science | 2 | 2 | 2 | 2 | 2 | 2 | -- |
| Insulation That Works | 2 | 2 | 2 | 2 | 2 | 2 | -- |
| Indoor Air Quality | 1 | 1 | 2 | 2 | 1 | 2 | -- |
| Managing Moisture | 2 | 2 | 2 | 1 | 2 | 2 | -- |
| Ventilation That Works | 1 | 1 | 1.5 | 1 | 1 | 1.5 | -- |
| Selling Better Buildings | 2 | 2 | 1 | 2 | 2 | 2 | -- |





